◈
16 findingsSpecHygiene
Reqnroll / SpecFlow hygiene reportScanned 2 feature file(s) · 7 scenario(s) · 20 step(s)·2026-07-22 17:39
Unused code55 element(s) with no references · scanned 3 method(s), 4 class(es), 1 interface(s)
| Kind | Element | Containing type | Visibility | Location |
|---|---|---|---|---|
| Method | FormatDeprecated | PriceHelper | private | Helpers/PriceHelper.cs:10 |
| Method | LegacyDiscount | PriceHelper | private | Helpers/PriceHelper.cs:8 |
| Method | ObsoleteRounding | PriceHelper | private | Helpers/PriceHelper.cs:9 |
| Class | OrphanReportBuilder | internal | Helpers/DeadCode.cs:4 | |
| Interface | IUnusedValidator | internal | Helpers/DeadCode.cs:10 |
Unused step definitions6Coverage 45.5% · 5/11 bindings used · 6 unused
| Kind | Pattern | Method | Location |
|---|---|---|---|
| Then | the cart is sorted alphabetically | CartSteps.ThenTheCartIsSortedAlphabetically | Steps/CartSteps.cs:22 |
| Given | the user is a premium member | CartSteps.GivenTheUserIsAPremiumMember | Steps/CartSteps.cs:25 |
| When | the session times out | CartSteps.WhenTheSessionTimesOut | Steps/CartSteps.cs:28 |
| Then | an audit entry is written | CheckoutSteps.ThenAnAuditEntryIsWritten | Steps/CheckoutSteps.cs:13 |
| Given | the store is closed for maintenance | CheckoutSteps.GivenTheStoreIsClosedForMaintenance | Steps/CheckoutSteps.cs:16 |
| When | the order is archived after 30 days | CheckoutSteps.WhenTheOrderIsArchived | Steps/CheckoutSteps.cs:19 |
Data errors55 feature-file issue(s)
Scenario Outlines defined as Scenarios2
A Scenario has an Examples: table — it should be declared as a Scenario Outline.
Tax applied by regionCheckout.feature:9
IssueDeclared as
Scenario but has an Examples: table — should be a Scenario Outline.Examples columnsregion
Add several itemsShoppingCart.feature:14
IssueDeclared as
Scenario but has an Examples: table — should be a Scenario Outline.Examples columnsitemcount
Undefined placeholders — missing values3
A <placeholder> in the steps has no matching Examples column or @DataSource value.
Redeem loyalty pointsCheckout.feature:20
Missing<redeemAmount><remaining>
Affected steps
line 20: When they redeem <redeemAmount> points
line 21: Then the balance is <remaining>
Defined in Examplespoints
Checkout total after couponShoppingCart.feature:27
Missing<expectedTotal>
Affected steps
line 27: Then the total is <expectedTotal>
Defined in ExamplesitemCountcoupon